TIME-LINE
Merchant and Navy Ship events
1946 - 2000
| 1946 |
Under construction |
| 3/1 1946 | British steamer EMPIRE TIGACHI (MOWT). Ashore at Nidingen, Sweden - total loss. |
| 12/1 1946 |
Destroyer USS Wiltsie commissioned. Submarine HMS Auriga commissioned. Frigate HMAS BARWON commissioned. |
| 13/1 1946 | Frigate HMCS Longueil sold for scrapping Victoria BC. Superstructure scrapped Victoria 1947 & hull sunk as a breakwater Kelsey Bay BC in 1948. |
| 29/1 1946 |
Danish minesweeper ME 1016 runs aground off Jernhatten at the southeast coast of Djursland, Jutland. The ship could not be salvaged. Racing schooner Bluenose sinks after striking a reef off Haiti; built by Smith and Rhulandat at Lunenburg, and launched March 26th, 1921, the ship was invincible in races. She was sold as a Caribbean cargo ship in 1938. |
| 1/3 1946 | British passenger ship EMPIRE WAVENEY (MOWT managed by Cunard-White Star Line). On fire at Liverpool - total loss. 1947 Scrapped Dalmuir |
| 9/4 1946 | British Coaster EMPIRE BRIDGE, MOWT managed by Springwell Shipping Co. Struck wreck of s/s FORT MASSAC while salvaging cargo and sank at 51.53N 01.32E |
| 18/4 1946 | Norwegian S/S Ramø got through the second world war undamaged after she had sailed for the Northraship for five years. During the war both Germans and Allied put out a large number of mines in Norwegian waters, and in the end of the war there were both magnetic and acoustic mines spread all along the coast. In Henningsvær harbor the Germans had put out seven magnetic mines and in November 1945 six of these were removed. On the 18th of April 1946 the ship Ramø arrives to Henningsvær to load fish for her further journey towards Greece. The captain on Ramø had gained information about the minefield, but the area was earlier trafficked by larger ships than her, so Ramø anchored up without further thoughts about the danger. Three days later when the ship still was anchored in the harbor the accident occurred. The seventh missing mine was counted for, and flames, smoke and water went sky high when the mine exploded under the stern of the ship. Ramø sank at once and fourteen of the crew died. The survivors were picked up by boats which came for assistance . |
| 21/4 1946 | British Coastwise tug EMPIRE CHRISTOPHER (MOWT naval work, Burma / Singapore). Mined and sunk off Burma at 14.09N 98.03E |
| 29/4 1946 | Minesweeper HMCS Caraquet sold to Portugal & became NRP Almirante Lacerda. Deleted 1975. |
| 30/4 1946 |
Georgetown Victory, US troopship of 7,604 tons built in 1945, having sailed from Freemantle, Australia with 1200 Royal Navy and Royal Marines personnel on board for repatriation at Glasgow, ran aground late at night on rocks south of Killard Point, Ulster. All were taken off but she later broke in two and later was scrapped were she lay. She had been a number of miles off her proper course for Glasow and the inquiry was held in secret. Destroyer escort USS Solar exploded at her berth at the Naval Ammunition Depot in Earle, New Jersey while unloading ammunition. 165 members of her crew and dockworkers were killed in the explosion and 65 were injured. Decommissioned 21 May 1946. Stricken 5 June 1946. Her hulk was towed 100 miles out to sea and scuttled in 700 fathoms of water on 9 June 1946. |
| 11/5 1946 | British steamer GRETA FORCE (914 grt / 1928). Mined and sunk 1,5 miles off North Bishop’s Rock, on a voyage Barry to Irlam with coal. |
| 22/5 1946 | German merchant freighter AEOLUS handed over to England and renamed "Empire Witham", later "Choysang" (owned by German Dampfschiffahrts Ges. Neptun, Bremen, build 1943, 1923 ton.) |
| 15/6 1946 | Svinesundsbron (Svinesund bridge) between Sweden and Norway open. |
| 16/6 1946 |
The Dutch MEERKERK was waiting near the Middle Steenbanken for a pilot. Due to this long waiting, the Meerkerk drifted into an area that wasn’t cleaned from mines. The mine exploded by the stern between deck 4 and 5. The explosion caused a lot panic under the passengers. A lot of them jumped over board, disregarding the advice not to do it. During the disaster 12 people lost there lives. Despite a number of attempts to recover the ship, it was officially considered lost on June 19th. (The Meerkerk was build by Vulkan Vegesnek in 1916. It measured 152 meters in length, 18,2 meters wide and had a displacement of 7.995 BRT. The vessel sailed under flag of the "Verenigde Nederlandse Scheepvaart Mij.") |
| 24/6 1946 | Destroyer USS KEPPLER launched. |
| 2/7 1946 | Norwegian steamer AGNES struck a mine and sank off Haiphong when on a voyage Haiphong - Hong Kong with general cargo, 15 died. (A/S Agnes; 1919; Wed. A. van Duyvendijk; 1,311 tons; 239,8 x 36,6 x 15,8; 127 n.h.p. ; triple-expansion engines.) |
| 2/7 1946 | Destroyer USS RICH commissioned. |
| 7/7 1946 | Rederi AB Svea’s steamtanker SVEABORG, which was severely injured by an explosion in Texas City on 27/12 1945, arriving at the Kockums shipyard in Malmö for repairs after a 32-day towing of a Dutch tug. Some clarity on the cause of the accident has not been achieved. |
| 31/7 1946 | German merchant freighter ADOLF BINDER handed over to Belgium and renamed "Liége". (owned by Aug.Bolten, Wm.Miller's successor, Hamburg, build 1942, 3515 ton.) |
| 1/8 1946 | AMERICAN FARMER collided in the Atlantic with the Liberty ship WILLIAM J.RIDDLE and was abandoned, rebaorded later by another USL crew and then there was a bit of a fight over her with a British ship which took her in tow, then reboarded by the Americans and sailed to Falmouth arriving bows down on 8 August. Repaired and returned to service. |
| 2/8 1946 | British steam tanker BALEA (Anglo Saxon Petroleum Co, London). Exploded and sank, at Haifa. Scrapped 1952. |
| 25/8 1946 | British steamer EMPIRE PEACOCK (MOWT managed by Royal Mail Lines Ltd). Scuttled at 47.55N 08.30W with cargo of gas ammunition. |
| 27/8 1946 | Tug CNAV Beaverton while enroute to Quebec City to assist the grounded HMCS Warrior, sank following a collision with the SS Empire MacAlphne off Cap aux Oies, NE of Quebec City, PQ, in the St Lawrence River. Beaverton's master and one crewmember were lost |
| 12/9 1946 | Steamer Helena Modjeska, (7200 grt), stranded on Goodwin Sands. A common "no cure no pay" contracts signed with the Dover Salvage Board, which, however, abstained from the salvage attempt, which it regarded as a ship wreck. New salvage contract was concluded, however, with another salvage company, who immediately get to work. On September 21 the ship broke in two just forward of the engine room and the storms moved the vessel two halves about 500 meters from the original location. On October 22 the aft ship was salvaged and October 29 the forecastle. The two halves was towed to a shipyard and became in 1948 re-built together. The value of the salvaged vessel with the cargo was about 10 million SEK. |
| 29/9 1946 | American BRIG. GEN. M. G. ZALINSKI (sometimes listed as just M. G. ZALINSKI) struck a rock and sank on Pitt Island, Grenville Channel, south of Prince Rupert BC (voyage Seattle WA for Whittier AK). (US Army Transport Service (USAT) ex Ace 41, ex Lake Frohna 24 built in 1919 of 2616 grt at American Ship Building Co, Lorain OH) |
| 4/10 1946 | KRISTINA THORDEN departing from Gothenburg, destinated to Boston with a load of cellulose, iron and steel products. |
| 9/10 1946 | At 4 o'clock on the night the fire broke out in the interior amidships on KRISTINA THORDEN when the ship was in pos. 56 ° N and 30 ° W. Captain Matheus Anzjön, commander of the S/S STAVANGERFJORD was awarded the 1948 Emile Robin's award for Norwegian Captains for the rescue of 12 passengers from the M/S KRISTINA THORDEN in the North Atlantic. |
| 11/10 1946 | British steamer GLAMORGANBROOK (Comben Longstaff & Co). Sprang leak and sank off Scarborough |
| 22/10 1946 | The Corfu Incident - the destroyer HMS Saumarez struck a mine whilst passing down the channel between Corfu and the Albanian coast. 36 crewmen were killed. Her consort HMS Volage took her in tow, but she in turn struck a mine, losing eight crewmen. Volage nevertheless continued to tow Saumarez to safety, passing the towline over her bow and steaming astern. The International Court of Justice ruled that the mines had been laid after the end of the war, and awarded the UK £1 million in compensation, which was never paid. |
| 23/10 1946 | The French submarine MILLE (ex U-471) leaves port for the first time after repairs. |
| 24/10 1946 | Swedish motor vessel KRISTINA THORDEN arrived Uddevalla Sweden, towed by motorvessel SELMA THORDEN. |
| 26/10 1946 |
Arthur Sewall (USA), Liberty Ship. 7,176 tons. Loaded with chemical ammunitions at Bremerhaven and scuttled in the North Sea. Destroyer USS Robert H McCard commissioned. |
| 27/10 1946 | Heavy cruiser USS Toledo commissioned. |
| 29/10 1946 | Light cruiser USS Manchester commissioned. |
| 11/11 1946 | British steamer EMPIRE PITT (MOWT managed by Moller Line Ltd, London). Aground and wrecked in Seine Estuary. |
| 13/11 1946 | U-977 is torpedoed of Massachusetts, USA by the US Navy during exercises. |
| 15/11 1946 | At the Karlskrona naval yard destroyer UPPLAND is launched, a sister vessel to the 1945 launched destroyer ÖLAND. Deplacement is 1800 tons, speed 35 knots. Over 4000 people with Prince Wilhelm, cabinet ministers and Vougt Sköld and many senior officers witnessed the launch, which, however, latched up so that the destroyer only came one third in the water. A few days later they managed to pull "UPPLAND" from launching bed. |
| 18/11 1946 | Swedish steamer LILLEFJORD (150/14, Owned by Einar Lundgren, Gothenburg, Sweden), grounded and sank at Tjuvholmsundet, north off Lacko in Lake Vanern with cargo of cement in sacks. Refloated 19/7 1947 and repaired at Karlstads Varv. |
| 27/11 1946 | Norwegian merchant ship LAKNES, (Norwegian Government). Aground and sank at Ronglevaer, Norway. |
| 2/12 1946 | Minesweeper HMCS Middlesex, wrecked, while enroute to assist fishing vessel Ohio which was in distress in mountainous seas halfway between Sable Island & the coast of Nova Scotia, after losing her propeller. |
| 6/12 1946 | German U-2326 is transferred to France in 1946 and sinks in an accident on this date, 17 dead. Raised and broken up. |
| 9/12 1946 | French passengership LIBERTÉ (ex German EUROPA) brooke loose from moorings in a gale while being refitted at Le Havre, Scuttled to prevent capsizing. Refloated and reconstruction begun at St. Nazaire 1947. |
| 12/12 1946 | Soviet submarine TS-16, the former German U-9 is broken up sometime shortly after this date. |
| 23/12 1946 | After sailing from Leith with a cargo of potatoes, and still in the Firth of Forth, the British steamer ARBROATH had a engine oil casing fractured. This caused further damage to the number 3 piston. The ship managed to berth, under her own power, before there was a total engine failure. The intended destination was to have been Grimsby. |
| 26/12 1946 | AM-MER-MAR, (Libertyship #134). On a journey to Larvik with a cargo consisting of soybeans when the accident occurred late on the evening. The vessel stranded on Oddskjaerene due to incorrect navigation. The skipper had found out about the wrong's and tried to correct this, but it was to late. In the days to come the vessel stood high on the reef and part of the cargo were rescued. The final stroke comes on January 1st. 1947 under a heavy southwest storm which drags the vessel down into the deep. Am-Mer-Mar sinks down to twenty meters depth. Stavanger Skipsopphuggings Co. arrives on the site later and cuts up the hull, but mainly leaves the mid- and bow part of the wreck alone since they reckon it lies to deep. |
| 1947 | |
| 1/1 1947 |
Belgian steamer CARITAS I sunk at Schoone Waardin, near Flushing, by collision with Dutch steamer JAN STEEN (7.147/1942) when on a voyage Ghent – Lisbon. Ship stranded to avoid sinking but she broke in two and sank the following da at pos. 51.26.32 N, 03.37.54 E. |
| 5/1 1947 | MOSCHA D. KYDONIEFS (242) 3874 g.t., 375ft x 52ft, speed 9 knots, built > 1915 by Northumberland Shipbuilding Co, Howden-on-Tyne as BRONZE WINGS for > Hallett & Co, London. 1917 owned by W. L. Scott, London. 1917 sold to > Universal Steam Nav. Co, (P. Samuel & Co), London renamed NOELLE, 1922 sold to Redcroft S.N. Co.(1921) Ltd, London (Lewis Lougher & Co, Cardiff) renamed LADY CHARLOTTE, 1936 to D. A. Kydoniefs, Andros, Greece renamed MOSCHA D. KYDONIEFS, 1946 to Mme Evgenia J. Chandris, Piraeus renamed VARVASSI, 5.1.1947 ashore near Needles, Isle of Wight on voyage Bona – Southampton with cargo of tangerines and ore - total loss. |
| 20/1 1947 | Australian hopper dredger EMPIRE GRASSLAND (Melbourne Harbour Trust Commissioners). In tow to Melbourne, broke adrift and presumed sank off Western Australia. |
| 23/1 1947 | Swedish steamer MARIA GORTHON (1.572 grt / 1930). Sailed at night 22/1 from Gdynia, Poland for Stockholm, Sweden with a cargo of coal. She struck a submerged wreck just outside the port and was seriously damaged. When she started taking water, she put back to Gdynia, but sank in the harbour with only the forepart above the water. The crew was rescued by a tug. In April 1947 she was raised and towed to Landskrona, Sweden for repair. |
| 4/2 1947 | J. C. JACOBSEN. Danish ship on a voyage from Antwerp to Copenhagen, sprang a leak and sank 11 miles N.E. of Pit lightship. The master and chief engineer were lost. A lifeboat was later washed ashore. (Det Forenede Dampskibs Selskab; 1890; Burmaister & Wain;1,221 tons; 219-3x31 -1x20-J; 116 n.h.p.; triple-expansion engines.) |
| 11/2 1947 | First launching of guided missile (Loon) from a submarine, USS CUSK |
| 19/2 1947 | Swedish steamer SIRIUS (off.nr: 8766, Rederi AB Iris, Stockholm), mined and sank off Pula, Yugoslavia. |
| 24/3 1947 |
Norwegian steamer GARNES struck a mine north of Terschelling while on a voyage from Antwerp to Emden in ballast. Taken in tow but sank at 53 26N 05 02E. British passenger steamer MONARCH OF BERMUDA gutted by fire while being reconditioned for passengerservice (she served as a troopship during WW II) |
| 9/4 1947 | Götaverken AB launched a 25,000 ton whale factory ship, the largest ship built in Scandinavia, the ship was named KOSMOS III. |
| 12/4 1947 |
Swedish motorship ACACIA mined and sunk at Blenheimsgrundet off Falsterbo. She was on a voyage from Stockholm to Cadiz. Crew and passenger saved by the Swedish motorship SAMELAND. (Rederi A/B Svenska Lloyd; 1946; Eriksbergs M. V. AB; 2,078 tons; 328X44-6X15-9; oil engines.) Kockums M.V. AB, Malmö, Sweden launched bn: 291 SEATTLE, a motor vessel ordered by Rederi AB Nordstjernan, Stockholm. |
| 16/4 1947 | America's worst harbor explosion occurred in Texas City, Texas, when the French ship Grandcamp, carrying ammonium nitrate fertilizer, caught fire and blew up, devastating the town. Another ship, the Highflyer, exploded the following day. The explosions and resulting fires killed more than 500 people and left 200 others missing. |
| 23/4 1947 |
Samtampa, This Liberty ship en-route in ballast from Middlesbrough to Newport, South Wales, got into difficulties in hurricane force winds in Swansea Bay and her distress call was answered by the Mumbles Lifeboat, the Edward Prince of Wales. The Samtampa went aground on Sker Point, Porthcawl with the loss of her entire crew of 41. In attempting to save her all eight of the lifeboat crew were also lost - the lifeboat being found the following day on rocks near Sker Point. HMS WARSPITE, To many this was the Royal Navy's most famous battleship. Her survival from her launch on 26th November 1913 to her loss on this date en-route to the breakers has to be at the very least a tribute to her builders for constructing a virtually indestructable ship. She formed part of the 5th Battle Squadron during the First World War. During the Second World War 1939-1946 she took part in the 2nd Battle of Narvik, and the Battle of Calabria in 1940, the battle of Matapan in 1941. This was followed by the bombardment of Normandy where she was damaged by a mine. Previously, in 1943 she was badly damaged by a glider bomb off Salerno. And all this in addition to countless other operations throughout the War. In 1946 she was sold for breaking up on the Clyde but en-route the tow parted and she went ashore in Prussia Cove, Cornwall. She was eventually broken up where she lay. |
| 28/4 1947 | A six-man expedition sailed from Peru aboard a balsa wood raft named the Kon-Tiki on a 101-day journey across the Pacific Ocean to Polynesia |
| 2/5 1947 | British steamer WICKLOW HEAD (Ulster SS Co (G.Heyn & Sons) Stranded on Port Mouton Island, NS, broke up. |
| 25/5 1947 | The British steamer ARBROATH while on passage towards Kirkcaldy from Hull. A violent collision occurred with the CITY OF CHARLEROY, a steamer of some 869 gross tons, that vessel had been bound towards London from Goole. The ARBROATH was damaged by having her bulwarks stove in towards the end of number 2 hold hatch. Many shell plates received severe indentations while others were open to the sea.; the adjacent bridge structure was also severely damaged. On the CITY OF CHARLEROY a hawse pipe was smashed, together with several shell plates being ripped open. |
| 27/5 1947 | The former German U-boats U-18 & U-24 were scuttled south of Sebastopol by Soviet submarine M-120 with torpedoes. |
| 9/6 1947 | Swedish motor vessel LENA BRODIN, on a voyage Stockholm - New York - Recife catch fire in the cargo hold 3. Despite unsuccessful attempts to extinguish the fire, sends out SOS. Steamer Mathew J.O. Brien SUCCOR saving the passengers and crew. Later the heavy damaged vessel is towed to Shelley Bay, Bermuda and was put on land. In August 1947 announced that the ship is "Constructive total loss" and will be sold as scrap. |
| 12/6 1947 | The British steamer ARBROATH while manoeuvring in Camperdown dock, the ship refused to answer her helm, when the steering gear malfunctioned. The result of this sudden and rather dramatic diversion caused the ship to strike the quayside several times causing numerous indentations, some of which were quite impressive. The resulting damage was repaired here at Dundee harbour. |
| 22/6 1947 | British Tug. FAIRPLAY TWO (Fairplay Shipping & Towing Co, London), capsized and sank while towing s/s KUURTANES, Flushing Roads. 13.8.47 Salvaged, sold and repaired 1948 and renamed IFRANE, (Soc.Cherif de Rem.et Sauv, Casablanca.) |
| 16/7 1947 | Canadian destroyer HMCS MICMAC collides with SS YARMOUTH COUNTY off Halifax. 10 sailors and 1 civilian killed on Micmac. |
| 17/7 1947 | At 10 a.m. the 406-ton Indian passengership Ramdas sank near Gull Island, ten miles from the Colaba Point. Over 600 of the 700-odd people aboard the ship, which was bound for Rewas, died. According to the master of the ship, Sheikh Suleman Ibrahim, the ship had been streaming ahead at slow speed after leaving at 8.05 a.m., when it was struck by a high swell on the starboard side. All the passengers from this side rushed to the port side, which became overweight and resulted in the ship listing heavily and capsizing within the next two minutes. Strangely, there were no reports of rough weather on the morning of July 17. |
| 24/7 1947 | U-190 is sunk in "Operation Scuttle". This Type IXC/40 U-boat, launched 3 June 1942 had surrendered on 8 May 1945 and been commissioned into the RCN. U-190 was finally paid off 24 July 1947 when it was sunk by rocket fire from RCN Firefly aircraft off Halifax on the site where U-190 sank HMCS Esquimalt in April 1945 |
| 27/7 1947 | British steamer EMPIRE LARK (MOWT managed by Sir R.Ropner & Co., West Hartlepool), scuttled with cargo of chemical ammunition at 47.55N 08.25W. |
| 7/8 1947 | Ten men were killed when an explosion occurred in the 10,000-ton British steamer Mahia and set fire to her cargo of matchsticks and sodium nitrate. Eighteen dockers and painters were cleaning the fittings between decks when they were trapped by the explosion and fire. Only eight were rescued. The cargo also included newsprint, and this, with the matchsticks, was quickly set ablaze by burning drums of sodium nitrate. Seven hours later the fire was under control. |
| 9/8 1947 |
British steamer LEIGHTON scuttled with gas shells at pos. 56. 22.N 09. 27 W. Built 1921, 7412 t by Macmillan and Son Dumbarton. Formerly owned by Lamport and Holt. Sold to Glasgow breakers on 28/6/46. |
| 9/9 1947 | Kockums M.V. AB launched bn: 292 GOLDEN GATE ordered by Rederi AB Nordstjernan, Stockholm. |
| 12/9 1947 |
German merchant freighter ALWINE RUSS owned by Ernst Russ, Hamburg, build 1921, 988 tons. Handed over to Greece and renamed "AIKATERINI" |
| 27/9 1947 | ELISABETH, (barque, owned by Olof L. Laurell, Oskarshamn) stranded 2' W Due Odde, Bornholm, on a voyage Stettin - Oskarshamn and was wrecked. |
| 11/10 1947 |
MV Gulf Stream (ex-HMCS Wolf) wrecked off Powell River BC. |
| 14/10 1947 |
USCGC Bibb rescued 62 passengers and 7 crew members of the transatlantic flying boat Bermuda Sky Queen in mid-Atlantic. |
| 21/10 1947 |
Submarine HMCS U-190 expended as a target by warships & a/c, in approximate area where U-190 sank HMCS Esquimalt 14 Apr 45. A copy of the schedule for Operation Scuppered indicates: U.190 was painted yellow with red horizontal stripes & towed into position by the tug Riverton the sequence of events was to be as follows: 1. 2 Swordfish spot & report a damaged U-boat on the surface: 2. Fireflies attack with rockets: (this attack actually sank the boat) 3. Destroyers attack with 4.7" gunfire: 4. Seafires attack with bombs from 5,000 ft. 5. New Liskeard delivers Hedgehog attack as boat sinks. |
| 29/10 1947 | Swedish motor tanker SKANSEN collided near Furusund, Sweden with Transportbolagets, Stockholm tug VIKING. |
| 7/11 1947 | Kockums M.V. AB deliver bn: 291 SEATTLE to Rederi AB Nordstjernan, Stockholm. |
| 11/11 1947 |
British coastal tanker AQUEITY, (F.T.Everard & Sons, London), mined and sunk at 53.32N 05.02E. |
| 17/11 1947 |
Frigate HMCS Capilano sold & became Mercantile Irving Francis M. Foundered in tow 1953 off Cuba. |
| 20/11 1947 |
U-234 is scuttled by US naval forces during trials off Cape Cod. U-889 is scuttled by the US Navy near New England after being used for torpedo trials. |
| 21/11 1947 |
U-858 is scuttled by the US Navy near New England, USA after being used for torpedo trials. |
| 27/11 1947 | U-530 is scuttled northeast of Cape Cod by US Navy during exercises. |
| 1948 | |
| 3/1 1948 |
The Swedish steamship Allan struck a mine and sank about 30 miles off Swinoujscie. Nine of the crew were saved. (Harry Persson; 1903; G. Brown & Co.; 640 tons; 180,6 x 29,2 x 11,1; triple-expansion engines.) |
| 6/1 1948 | TEAZEL. Foundered with all hands off Maughold Head, Isle of Man |
| 9/1 1948 |
Russian steamer PODOLSK (U.S.S.R.) Ashore near Woosung, China. Sank 11/1 1948. |
| 19/1 1948 |
British tug ORIANA (The Admiralty). Mined and sunk in Blackwater River. |
| 12/2 1948 |
Kockums M.V. AB launched bn: 293 LOS ANGELES ordered by Rederi AB Nordstjernan, Stockholm. |
| 22/2 1948 |
Extensive damage occurred to the steamer, GRANTA (Built 1940. gross tonnage 2841 tons) after colliding with the EMPIRE ISLANDER in the lower part of Gravesend Reach in the Thames. The GRANTA was outward bound, while the EMPIRE ISLANDER was inward bound from Blyth. Only moderate damage was sustained by the EMPIRE ISLANDER |
| 27/2 1948 |
Scheepswerft Hoogezand, Groningen, Holland deliver motor vessel A. R. RÅWALL to Råwalls Rederier, Råå, Sweden. |
| 11/3 1948 | Smith´s Dock Co. Ltd., South Bank-on-Tees, Middlesbrough launched the steamer SPICA ordered by Rederi AB Iris, Stockholm. |
| 13/3 1948 |
Uddevallavarvet AB deliver motor vessel ALLY THORDÉN to Thordén Lines, Uddevalla, Sweden. Lindholmens Varv, Göteborg deliver motor vessel THREE RIVERS to Leif Höegh, Oslo, Norway. Lindholmens Varv, Göteborg launched motor vessel HÖEGH CYGNET ordered by Leif Höegh, Oslo, Norway. |
| 15/3 1948 |
Kockums Mekaniska Verkstad AB launched motorvessel TRITON ordered by Wilh. Wilhelmsen, Oslo, Norway. Öresundsvarvet AB launched motor vessel MAGNE ordered by Stockholms Rederi AB Svea, Stockholm, Sweden. |
| 16/3 1948 | Sölvesborgs Varv launched motor vessel GAMMA ordered by AB Coasting (Broströms), Göteborg, Sweden. |
| 18/3 1948 |
West German ship owners get permission to a limited extent resume shipping on the rest of the world. Eriksbergs Mek. Verkstad AB deliver reefer ship ARCTIC OCEAN to AB Oceankompaniet, Göteborg, Sweden. INGRID, (motorgaleas of Hönö, Sweden), on a voyage Gothenburg - Hamburg with herring, grounded on Anholt Österrev but refloated by Svitzers Bjergelaug on Anholt and continued the journey. |
| 3/4 1948 |
The Danish motorship Bjarke was on a journey from Gdynia in Poland to Kristiansand with a cargo of coal when she stranded at Grønningen. The crew on board who counted twenty five men got in the lifeboats after the accident and rowed in to Kristiansand, where the crews only injured where taken care of at the hospital. |
| 28/4 1948 |
Soviet submarine SC-307 disarmed & converted to floating charging station PZS-5. |
| 14/5 1948 |
Israel is established as a Jewish state following the partition of Palestine M/V Rutland ended her days outside Dirhue in Vestfold county. Rutland had earlier been in two accidents, but this time the ship had to yield for the forces in the sea. The ship was on a journey from Bergen to Oslo when she stranded in the night after the captain had misunderstood light from land with the lighthouse Barkvedlykta. The crew radioed for assistance after the accident, and early in the morning the rescue vessel Uræd showed up. They made several attempts to get the ship of ground, but all attempts were unsuccessful. On the afternoon the same day the ship tips over and sink down in the deep. later Also the rescue vessel Ula appear at the scene, and they manage to rescue the cargo and most of the inventory onboard. |
| 23/5 1948 |
When passing up the river Tyne from Hull, and bound inwards towards Newcastle, the British steamer ARBROATH sheered off course, and collided, with the Passenger pontoon for the East Howden Ferry. The force of the collision was such that the pontoon was holed, while the passenger bridge connecting the pontoon to the quayside was wrenched over to one side and badly damaged. As this was a very busy river crossing it was extremely fortunate that at the time of the collision, the Ferryboat ALKER was discharging passengers at the opposite side of the river. The ARBROATH sustained a certain amount of damage at the waterline, with a buckled bow and rivets sprung. Much to the dismay of the local population, the whole East Howden Ferry operation was forced to close down for several days while repairs were carried out to both the pontoon and the connecting bridge. |
| 23/5 1948 |
4 USS Navy submarine delivered and commissioned into Turkish Navy. USS BRILL was named as TCG 1.İNÖNÜ, USS BLUEBACK as TCG 2.İNÖNÜ, USS BOARFISH as TCG SAKARYA and USS CHUB as TCG GÜR. These new submarines replaced old submarines with the same name. |
| 13/6 1948 |
EMPIRE ISLANDER run aground off Octeville, after several attempts to refloat herself by using her own engines, it was found impossible. The ship did not move, but remained hard and fast aground. Assistance was required, the captain signed a form of salvage agreement with the attendant salvage vessel's master. Two salvage tugs then passed towlines aboard the stranded vessel and commenced to haul. At first there was only a slight movement of the vessel, but as the two tugs continued with their efforts they were rewarded with further movement. After nine long, and strenuous hours, with the salvage tugs exerting maximum pulling power, and the hawsers threatening to break under the tremendous pressure, the ship finally slithered free. At last, as the vessel refloated, and the ship was once more under her own power, but escorted by the salvage vessels, she departed for the port of Rouen on the Seine, in France, where she arrived safely on the following day. Once the vessel was docked, a survey of the hull revealed that little damage had occurred, and that there was only a little flooding in the number 1 tank. As no further damage was evident, the ship immediately left Rouen for West Hartlepool where she was dry-docked and receive a full survey. |
| 18/6 1948 | The former German U-boat U-3008 is taken out of service by the USN. |
| 18/7 1948 |
Belgian steamer MARIE sunk after collision with steamer BHARATKAND (2.905/ 1943) in dense fog 8 miles NE Ushant when on a voyage Rotterdam – La Pallice with a cargo of iron ore. |
| 22/7 1948 |
Swedish motor ship DAGMAR SALEN had fire on board about 19 nm. off Delaware on voyage Baltimore – Philadelphia in ballast. Towed in to Newport News and was declared as a “total loss”. The wreck was sold to A/S Mosnes Shipping. |
| 1/8 1948 |
Sajavia. Mission boat. Ashore at Point Arrowsmith in the Gulf of Carpentaria. |
| 19/8 1948 |
Ex-HMCS Arleux foundered off White Head Bay NS. |
| 22/8 1948 |
British steamer EMPIRE SUCCESS (MOWT) Scuttled with cargo of poison gas bombs in Bay of Biscay. |
| 29/8 1948 | Greek owned merchant ship HELLENIC BULBUL, Yannoulatos (Far East) Ltd, Hong Kong. Ashore at 21.53N 90.48E, later sank. |
| 2/9 1948 |
USCGC Bibb rescued the crew of the Portuguese fishing vessel Gaspar. |
| 22/10 1948 |
A collision occurred between the 940 gross ton Motor vessel CAMEO, (built 1937) and the British steamer ARBROATH when proceeding to the buoys at Greenhithe, after arriving from St.Brieuce in France. The CAMEO, bound towards London, with a cargo of Limestone from Llandulas in North Wales received extensive damage to her bulwarks, the ARBROATH received only a few minor indentations to her own bulwarks. |
| 25/10 1948 |
Danish passenger steamer CARL (409 grt / 1884). Sank in a severe storm off Russarö in Bay of Finland. 14 persons killed. |
| 18/11 1948 |
U-1105 is sunk during explosive trials in the Chesapeake Bay, USA. She is later raised. |
| 21/11 1948 |
British steamer COLWITH FORCE (805 grt / 1918). Stranded and capsized in River Ouse outside Goole whilst on passage Goole to Plymouth with coal. Later salvaged and broken up. |
| 4/12 1948 | Kiangya. A Chinese passenger steamship which blew up and sank in the mouth of the Huangpu River 50 mi (80 km) south of Shanghai. The suspected cause of the explosion was the Kiangya hit a mine left behind by the Imperial Japanese Navy during World War II. The exact death toll is unknown, however, it is thought that between 2,750 and 3,920 died with 700-1,000 survivors being picked up by other vessels. |
| 20/12 1948 |
Dona Paz. Philippine passenger ferry. Foundered in collision with Oil tanker Vector about 110 miles South of Manila |
| 1949 | |
| 10/1 1949 | U-926 became the Norwegian submarine KNM Kya. She would serve until 1964. |
| 19/1 1949 | The tanker Gulfstream collided with USCGC Eastwind. The collision and resulting fire resulted in the deaths of 13 men, 9 of who were chief petty officers. |
| 4/3 1949 | The EMPIRE ISLANDER, that was bound for Sunderland from London, and just entering the harbour, was involved in a collision with the PASS OF MELFORT. (A Steam Tanker of some 757 tons gross, built at Blythswood in 1926) that was just leaving Sunderland harbour. The PASS OF MELFORT was struck on her port quarter, damaging both deck and hull framing, bulwarks, railings and opening up a huge hole in the side of the engine room. |
| 11/5 1949 | Siam changed its named to Thailand |
