World War II Swedish Ship Losses
2:a Världskrigets Svenska fartygsförluster
For Confiscated, Seized and Refloated ship during WW
II go here
Last update: 2008-04-15
|
Ship name Fartygs namn |
When and
Where När och hur |
Reason Orsak |
Crew lost Besättning förlorad |
| A. K. FERNSTROM | 9/10 1943 - Gdynia | Allied Air attack | 0 |
| ABISKO | 11/4 1943 - North Sea | Mined | 1 |
| ACACIA | 12/4 1947 - off Falsterbo | Mined | 0 |
| ADA GORTHON | 22/6 1942 - off Öland | Torpedoed by Soviet submarine. | 14 |
| ADOLF BRATT | 20/12 1939 - Noordengronden | Mined | 4 |
| AGRA | 20/4 1942 - off U.S.A. east coast | Torpedoed | 6 |
| ALBANIA | 23/10 1939 - off England east coast | Mined | 2 |
| ALGERIA | 18/1 1943 - off Netherlands coast | Allied air attack | 2 |
| ALGOL | 13/12 1939 - off Falsterbo | Mined | 0 |
| ALIDA GORTHON | 29/8 1940 - North Atlantic | Torpedoed | 11 |
|
ALLAN
|
3/1 1948 - off Swinouche | Mined | 4 |
| AMERIKALAND | 2/2 1942 - off U.S.A. Atlantic coast | Torpedoed and sunk by U-106 | 5 |
| ANDALUSIA | Not heard of after 21/1 1940 | Torpedoed by German submarine U-55 | 21 |
| ANNA | 3/6 1942 - off Bermuda | Torpedoed | 0 |
| ANTEN | 23/11 1940 - North Atlantic | Torpedoed | 1 |
| ARA | 8/4 1942 - North Sea | Mined | 0 |
| ARETE | 20/4 1942 - Langeland Sound | Mined | 4 |
| ARGENTINA | 6/7 1942 - Skagerack | Mined | 4 |
| ASPEN | 14/7 1941- north off Ijmuiden | Allied air attack | 2 |
| ASTA | 20/1 1943 - off Helsingborg | Mined | 0 |
| ATLAND | 25/3 1943, North Sea | Sank after collision | 19 |
| ATOS | 3/8 1940, south west of Scotland | Torpedoed | 1 |
| B. O. BÖRJESSON | 19/11 1939, off Humber Lightvessel | Mined | 6 |
| BT V | 13/5 1944, Stettin | Allied air attack | 4 |
| BELGIA | 29/1 1941, east coast of England | German air attack | 6 |
| BENGT STURE | 28/10 1942, South Baltic Sea | Torpedoed by Russian submarine Shtsh 406 | 15 |
| BERTHA | 11/1 1941, Kongedypet, Copenhagen | Mined | 4 |
| BISSEN | 7/7 1940, North Atlantic | Torpedoed | 0 |
| BLANKAHOLM | 18/8 1942, Caribic Sea | Torpedoed | 4 |
| BODEN | 15/4 1940, Narvik | Sunk by German Forces | 0 |
| BOJAN | 12/6 1942, Sassnitz | Mined | 0 |
| BRAGELAND | 1/1 1943, off coast of Brazil | Torpedoed | 0 |
| BRASIL | 9/1 1943, Norwegian west coast | Mined | 0 |
| BUENOS AIRES | 31/12 1940, off Liverpool | Mined | 0 |
| C. F. LILJEVALCH | 18/8 1942, off Vastervik, Sweden. | Torpedoed by Russian submarine L 3. | 32 |
| CAJE | 27/11 1941 - Off Karlshamn, Sweden. | Not heard of after this date. | (5) |
| CALABRIA | 22/6 1941, off Ireland | Torpedoed | 3 |
|
CANTON
|
9/8 1940, North Atlantic | Torpedoed by German submarine U-30 | 16 |
| CARL HENCKEL | 21/12 1939, North Sea | Torpedoed by German submarine U-21 | 10 |
| CASTOR | 31/3 1941, North Atlantic | Torpedoed | 15 |
| CONVALLARIA | 18/10 1940, North Atlantic | Torpedoed by U-46 | 0 |
| DALARO | 12/2 1940, North Atlantic | Torpedoed by German submarine U-53 | 1 |
| DAPHNE | 4/12 1940, off Portugal west coast | Torpedoed | 18 |
| DIANA | 5/3 1944, off Borkum | British Air Torpedo | 2 |
| EKNAREN | 1/7 1942, Mozambique Channel, East Africa | Torpedoed | 0 |
| EKNO | 21/6 1942, Helgoland Bay | Mined | 0 |
| ELGO | 22/6 1940, East of Ras Mihr | Air attack | 1 |
| EMBLA | 19/4 1944, France Mediterranean coast | English-American Air attack | 0 |
| EMILY | 11/4 1944, Stettin | Allied air attack | 0 |
| ERIK FRISELL | 19/5 1940, North Atlantic | Torpedoed and sunk by German sub U-37 | 0 |
| EROS | 1/1 1943, Greece ark1pelag | Grounded and sank | 0 |
| ETNA | 14/12 1942, North Atlantic | Torpedoed | 0 |
| FAMILJENS HOPP | 24/7 1943, Heroya, Norway | Allied air attack | 0 |
| FENJA | 13/6 1944, off Kali, Turkey | Mined | 0 |
| FENRIS | 5/1 1940, off Sydostbrottets Light Ship | Shelled by SC-311 | 0 |
| FLANDRIA | 18/1 1940, North Sea | Mined (mines laid by U-9) | 17 |
| FOXEN | 18/1 1940, North Sea | Mined | 17 |
| FRAM | 1/2 1940, off Scottish Coast | Torpedoed and sunk by U-13 | 9 |
| GAIST | 25/9 1947, south Baltic Sea | Mined | 0 |
|
GAPERN
|
28/7 1943, Hamburg, Germany | Allied Air attack | 1 |
| GARM | 11/9 1941, North Atlantic | Torpedoed | 6 |
| GERTRUD BRATT | 24/9 1939, Skagerack | Torpedoed | 0 |
|
GONDUL
|
29/5 1943, South Baltic Sea | Mined | 0 |
| GOTHIA | 22/1 1940, North Atlantic | Torpedoed by German submarine U-51 | 12 |
|
GUDMUNDRA
|
7/11 1941, Went ashore near St. Pierre Island | Grounded and wrecked | 0 |
| GUN | 30/9 1939, North Sea | Sunk by German Submarine | 0 |
| GUNBORG | 18/10 1940, North Atlantic | Torpedoed | 0 |
| GUNDA | 19/6 1941, Off Portugal Coast | Air attack | 0 |
| GUNLOG | 27/10 1941, off Netherland Coast | Air attack | 0 |
| GUSTAF ADOLF | 20/10 1939, off Shetland Islands | Shelled by German Submarine | 0 |
| GUSTAF E. REUTER | 26/11 1939, Fair Island | Torpedoed by German submarine U-48 | 1 |
| GWALIA | 2/12 1940, 200 nm
W off Lisboa, North Atlantic |
Torpedoed by the German submarine U-37 | 16 |
| GOTEBORG | 25/2 1941, North Atlantic | Not heard off after this date | 23 |
| HAGA | 1/5 1940, North Sea | Mined ( Mines laid by MTB NARWAL) | 4 |
| HAMMAREN | 22/8 1942, off Bahia | Torpedoed by German submarine U 507 | 6 |
| HANESTROM V | 25/5 1943, off Warnemünde | Mined | 2 |
| HANSA | 24/11 1944, Baltic Sea | Torpedoed | 84 |
| HEDDA | 23/11 1941, off Borkum | Mined | 0 |
|
HEDRUN
|
16/8 1940, North Atlantic | Torpedoed by German submarine U-48 | 9 |
| HERMOD | 13/3 1943, off Terschelling | Torpedoed | 4 |
| HILDA | 21/10 1941, off Netherlands coast | Allied Air attack | 0 |
| INDUSTRIA | 25/3 1943, off Brazil | Torpedoed | 1 |
| IRIS | 15/7 1941, off Scottish Coast | Sunk after collision in convoy | 0 |
| JANUS | 20/10 1940, North Atlantic | Torpedoed | 4 |
| JAPAN | 4/5 1941, off West Africa | Torpedoed | 0 |
| KAAPAREN | 14/6 1942, off Halifax | Sunk after collision | 0 |
| KEXHOLM | 12/4 1941, North Atlantic | German Air attack | 0 |
| KISA | 11/12 1943: Nidingen, Sweden | Sank after collision | 0 |
| KORSHAMN | 17/3 1941, North Atlantic | Torpedoed | 24 |
| KORSHOLM | 13/4 1942, East coast off Florida | Shelled by German Submarine | 9 |
| LAGAHOLM | 2/3 1940, North Atlantic | Shelled by German Submarine U-32 | 1 |
| LARS MAGNUS TROZELLI | 1/1 1940, North Sea | Torpedoed By German submarine U-58 | 7 |
| LIANA | 16/2 1940, North Sea | Torpedoed by German submarine U-14 | 10 |
| LIBAU | 29/6 1944, South Baltic Sea | Mined | 0 |
| LIDINGO | 6/11 1942, Fehmern Belt | Mined | 0 |
| LIGURIA | 29/3 1941, North Atlantic | Torpedoed | 16 |
| LIMA | 12/9 1942, off the coast of West Africa | Torpedoed | 3 |
| LISTER | 16/12 1939, North Sea | Torpedoed by German submarine U-59 | 0 |
| LULEA | 11/7 1942, Vastervik Archipelago, Sweden | Torpedoed by Russian submarine S 7. | 8 |
| MAGNE | 14/3 1945, Off Scottish East coast | Torpedoed | 10 |
| MAJ | 27/11 1942, off Swinemünde | Mined | 1 |
| MANGEN | 21/12 1940, 300 nm W Oporto, Atlantic Ocean | Torpedoed by the Italian submarine MOCENIGO | 8 |
| MARGARETA | 9/7 1942, off Swedish East coast | Torpedoed by Soviet submarine S-7 | 14 |
| MARS | 20/12 1939, English East coast | Torpedoed by German submarine U-22 | 7 |
| MARS | 21/12 1939, North Sea | Torpedoed by German submarine U-21 | 18 |
| MEGGIE | 27/10 1940, off Azorerna | Shelled by German Submarine | 0 |
| MERTAINEN | 22/4 1940, Trondheim Fjord, Norway | Sunk after Air attack | 0 |
| MESSINA | 15/2 1944 - ½ nm off Falsterbo, Sweden. | Mined and sunk (later refloated) | 0 |
| MILOS | 11/3 1943, North Atlantic | Torpedoed | 28 |
| MODE | 20/7 1944, West coast of Sweden | Mined | 3 |
| MONARK | 4/5 1940, Southwest of Norwegian Coast | Torpedoed | 0 |
| MONGOLIA | 13/8 1940, Bay of Kiel, Germany | Mined | 0 |
| MURIEL | 4/10 1945, Off Netherlands coast | Mined | 1 |
| MURJEK | February/ March 1941, Faeroe Island | ? | 31 |
| NANKING | 29/4 1943, off West Africa | Torpedoed | 0 |
| NARVIK | 29/4 1943, off Netherlands coast | Torpedoed | 0 |
| NEVA | 22/1 1943, North Atlantic | Torpedoed | 19 |
| NILS GORTHON | 13/8 1940 - off Irish north coast | Torpedoed by German submarine U-60 | 5 |
| NINGPO | ?/12 1941, Hong Kong | Sunk by allied forces | 0 |
| NORDIA | 26/2 1940, off Norwegian coast | Sunk after collision | 2 |
| NORITA | 28/7 1941, North Atlantic | Torpedoed | 2 |
| NORNA | 7/2 1940, North Atlantic | Torpedoed by German submarine U-53 | 18 |
| NYLAND | 28/9 1939, off Norwegian coast | Torpedoed | 0 |
| NÄMDÖ | 12/8 1944, Mouth of River Elbe, Germany | Mined | 4 |
| O. A. BRODIN | 17/7 1940, North Atlantic | Torpedoed | 3 |
| ORANIA | 11/2 1940, off Shetland Island | Torpedoed by German submarine U-50 | 14 |
| OSMED | 16/2 1940, North Sea | Torpedoed by German submarine U-14 | 13 |
| OSSIAN | 15/5 1941, German North Sea coast | Torpedoed under air attack | 3 |
| PAJALA | 18/1 1940, North Atlantic | Torpedoed by German submarine U-25 | 0 |
| PATRIA | 19/1 1940, off Netherlands coast | Mined (mines laid by U-9) | 19 |
| PATRIA | 10/5 1944, Möen, Denmark | Mined | 0 |
| PEGASUS | 24/7 1943, off Madagascar | Torpedoed | 0 |
| PEIPING | 9/9 1942, Caribic Sea | Torpedoed | 3 |
| PRINS CARL | 9/1 1946, Hals Barre | Mined | 4 |
| REMMAREN | 22/10 1942, off Norwegian coast | Mined | 0 |
| ROSAFRED | 6/9 1944, off Netherlands coast | Torpedoed under air attack | 0 |
| RUDOLF | 3/12 1939, off England's east coast | Torpedoed by German submarine U-56 | 9 |
| RUTH | 7/5 1942, off Netherlands coast | Bombed under air attack | 0 |
| RYDBOHOLM | 25/2 1941, North Atlantic | Torpedoed by German submarine U-47 | 0 |
| SANTOS | 24/2 1940, off Kirkwall | Torpedoed by German submarine U-63 | 25 |
| SCANDINAVIA | 9/7 1943, off the coast of Dutch Guiana | Torpedoed | 0 |
| SCANIA | 11/9 1941, North Atlantic | Torpedoed | 0 |
| SCANIA | 13/12 1942, Off Brazil coast | Sunk by German submarine | 0 |
| SCOTIA | 12/4 1942, England's east coast | Mined | 1 |
| SENTA | 12/6 1942 - German North Sea coast | Bombed and sunk under Allied air attack | 0 |
| SHANTUNG | 25/12 1941, North Atlantic | ? | 5 |
| SICILIA | 27/5 1943, off East Africa | Torpedoed | 0 |
|
SIF
|
8/7 1944, Heligoland | Torpedoed under air attack | 0 |
| SIGRID | 1/11 1941, Bay of Kiel, Germany | Mined | 11 |
| SIGYN | 1/8 1940, North Atlantic | Torpedoed or mined | 0 |
| SIGYN | 9/8 1942, off Netherlands coast | Mined | 0 |
| SILESIA | 25/9 1939, off Norwegian coast | Torpedoed | 0 |
| SILJAN | 26/9 1940, North Atlantic | Torpedoed | 9 |
| SIR ERNEST CASSEL | 16/4 1941, off Azores | Shelled by German raider | 0 |
| SIRIUS | 19/2 1947, Adriatic Sea | Mined | 1 |
| SIRVALL | 7/5 1943, Rügen | Mined | 0 |
| SKÅNE | 6/3 1942, North Atlantic | Torpedoed | 0 |
| SOLBRIS | 6/6 1944, off Bremerhaven, Germany | Mined | 0 |
| SOLSTAD | 6/1 1944, English Channel | Torpedoed | 5 |
| SONJA | 10/6 1940, off Norwegian coast | Mined | 12 |
| STELLA | 11/3 1941, Port of Manchester | Hit by bombs under air attack | 0 |
| STEN STURE | 26/1 1947, Baltic Sea | Not heard of after this date | 18 |
| STIG GORTHON | 5/7 1941 - German North Sea coast | Mined and sunk | 0 |
| STORFORS | 28/2 1940, England's east coast | Sunk after collision in a convoy | 0 |
| STRÅSSA | 11/5 1940, Narvik | Sunk by German Forces | 0 |
|
STUREBORG
|
9/6 1942, Eastern Mediterranean | Bombed by Italian Air Forces | 20 |
| STUREHOLM | 11/12 1940, North Atlantic | Not heard of after this date | 32 |
| SUECIA | 16/8 1942, North Atlantic | Torpedoed | 9 |
| SVARTÖN | 3/1 1940, England's east coast | Torpedoed by German submarine U-58 | 20 |
| SVEABORG | 9/4 1940, Faroe Island | Torpedoed by German submarine U-37 | 1 |
| SVEAJARL | 9/1 1943, off Norwegian coast | Mined | 37 + 7 |
| SYLVIA | 12-13/1 1940, North Sea | Sunk by German submarine U-20 | 20 |
| TABERG | 6/6 1941, west off Gibraltar | Torpedoed | 15 |
| THULE | 1/10 1942, off Netherland coast | Torpedoed | 10 |
| TILIA GORTHON | 20/6 1940, English Channel | Torpedoed | 0 |
| TISNAREN | 18/5 1942, Caribic Sea | Torpedoed by a Italian submarine | 0 |
| TITTI | 28/8 1944, Kattegatt | Mined | 3 |
| TOLKEN | 12/5 1942, off U.S.A. east coast | Torpedoed | 0 |
| TORNE | 12/4 1940, Narvik | Sunk by German Forces | 0 |
| TORSTEN | 28/5 1940, Kattegatt | Mined | 0 |
| TORÖ | 12/12 1939, off Falsterbo, Sweden | Mined | 0 |
| TROLLEHOLM | 25/3 1941, South Atlantic | Sunk by German raider | 0 |
| TYNNINGÖ | 7/9 1942, German North Sea coast | Mined | 0 |
| TÄRNAN | 19/4 1944, Mecklenburger Bay | Mined | 2 |
| UDDEHOLM | 6/7 1942, Skagerack | Mined | 0 |
| UNO | 22/11 1941, off Memel | Mined | 1 |
| URSUS | 15/12 1939, mouth of River Thames | Mined | 9 |
| VAALAREN | 5/4 1943, North Atlantic | Not heard of after this date | 38 |
|
VALENCIA
|
25/10 1942, Sjaelland north coast | Mined | 0 |
| VALPARAISO | 30/12 1940, North Atlantic | Not heard of after this date | 33 |
| WANJA | 14/10 1939, off Kirkwall | Stranded | 0 |
| VARIA | 10/8 1940, English Channel | Bombed during German Air Attack | 7 |
| VEGA | 20/12 1939, off Netherlands coast | Mined | 0 |
| VENERSBORG | 29/12 1944, Baltic Sea | Torpedoed | 19 |
| VENEZIA | 21/6 1943, South Atlantic | Torpedoed | 0 |
| VENEZUELA | 17/4 1941, North Atlantic | Torpedoed | 49 |
| VERONICA | 17/11 1940, off Irish west coast | Torpedoed by U-137 | 17 |
| VIDAR | 19/7 1943, off Netherlands coast | Mined | 0 |
| VINGA | 6/12 1939, North Sea | Torpedoed by German submarine U-31 | 0 |
|
VINGALAND (I)
|
8/11 1940, North Atlantic | Bombed by German Airplane | 6 |
|
VIOLA |
24/1 1940, Aland Archipelag | Sunk by Russian aircrafts | ? |
| VIRGO | 13/1 1943, Borkum | Mined | 2 |
| VISTULA | 8/10 1939, North Sea | Shelled by German Submarine U-37 | 9 |
| VOLLRATH THAM | 10/11 1941, Borkum | Mined | 0 |
| VÄRMDÖ | 30/5 1942, off Netherlands coast | Bombed by British airplane | 7 |
| YNGAREN | 12/1 1942, North Atlantic | Torpedoed by German U-43 | 38 |